Shareholders
- Number of Outstanding Shares
- 503,445,325 Stock
Major Shareholders
| Name of Shareholder | Common Stock | Ownership |
|---|---|---|
| National Pension Service | 43,164,599 | 8.574 |
| Shinhan Financial Group Employee Stock Ownership Association | 24,861,162 | 4.938 |
| CITIBANK.N.A[ADR DEPT] | 18,225,698 | 3.620 |
| mercury 1st LLC | 16,008,255 | 3.180 |
| NORGES BANK | 11,359,845 | 2.256 |
| KT Corp. | 10,877,651 | 2.161 |
| CENTENNIAL INVESTMENT LIMITED | 9,742,430 | 1.935 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND, A SERIES OF V | 6,782,344 | 1.347 |
| NATWEST TSTEE N DPSTRY SRVCS LTD RE ST JAMES'S PL GBL EQ INC | 5,591,349 | 1.111 |
| PEOPLES BANK OF CHINA | 5,553,436 | 1.103 |
| THE GOVERNMENT OF SINGAPORE | 5,408,218 | 1.074 |
| AUSTRALIANSUPER | 5,343,278 | 1.061 |
| Others | 340,527,060 | 67.639 |
- As of December 31, 2024
- Blackrock Fund Advisors - Report on Stocks Held in Bulk (Disclosed as of Sep. 27, 2018): 29,063,012 common stocks (shareholding ratio: 5.376%)
- Shinhan Financial Group holds 4,585,561 shares of its own shares
Domestic vs Foreign Ownership
ForeignDomestic
2024
66.2
33.8
2023
66.7
33.3
2022
68.39
31.61
